OE NO.:9424212112
Car Fitment:Mercedes-Benz
Reference NO.:DCA1050.20, 1853430.8, NCA1050.20, NSX1050.20, DSX1050.20, ADC9003V, NSA1050.20
Material:HT250 G3000
Warranty:1 Year or 50000km
Place of Origin:Shandong, China
Certification:ECE R90
Car Model:Truck rotor
Brand Name:HONGCHEN BRAKE
Brake Disc Type:Internally Vented
Fitting Position:Front & Rear Axle
ECE R90:Approved
MOQ:30 PCS
Shipping Port:Qingdao
Payment Term:T/T 30% Deposit, the balance made before shipment
Year:1998-, 1999-, 2001-2004, 1998-, 1994-, 1998-2004, 2002-, 1996-2002
Model: TOURISMO (O 350), econic, axor, ACTROS
Packaging & Delivery
Selling Units:Single item
Single package size: 44X44X14.5 cm
Single gross weight:34.500 kg
Package Type:Plastic Bagged + Neutral Box or Printed Box as per Customers’ Design + Pallet
Lead Time
Quantity(Pieces) | 1 – 100 | 101 – 300 | 301 – 1000 | >1000 |
---|---|---|---|---|
Est. Time(days) | 15 | 30 | 45 | To be negotiated |
Type | A | B | C | D | E | HOLES |
---|---|---|---|---|---|---|
Vented | 430 | 238 | 132.5 | 45 | 211 | 10 |
VEHICLE APPLICATION | ||||||
VEHICLE | YEAR | WHEEL | ||||
AYATS Atlas [01->] – Mercedes Chassis | 01/2001 – Present | Front | ||||
AYATS Atlas [01->] – Mercedes Chassis | 01/2001 – Present | Rear | ||||
DISCOS DB20 [00 ->] – 22.5 ” Wheels | 01/2000 – Present | Trailer | ||||
DISCOS NR Series [99 ->] – 22.5 ” Wheels | 01/1999 – Present | Trailer | ||||
DISCOS PAN22 [00->] – 22.5 ” Wheels | 01/2000 – Present | Trailer | ||||
DISCOS PAN22-1 [00->] – 22.5″ Wheels | 01/2000 – Present | Trailer | ||||
DISCOS SK7000 [06->] – 22.5 ” Wheels | 01/2006 – Present | Trailer | ||||
DISCOS TE5 Series [99->] – 22.5 ” Wheels (SB7000) | 01/1999 – Present | Trailer | ||||
DISCOS TZ5 Series [99->] – 22.5 ” Wheels (SB7000) | 01/1999 – Present | Trailer | ||||
ESKER Touring [02->] – Touring XL | 01/2002 – Present | Front | ||||
ESKER Touring [02->] – Touring XL | 01/2002 – Present | Rear | ||||
EVOBUS Citaro [98->] – Citaro | 01/1998 – Present | Front | ||||
EVOBUS Citaro [98->] – Citaro | 01/1998 – Present | Rear | ||||
FONTENAX Mercedes Axle [98->] – 22.5″Wheels | 01/1998 – Present | Trailer | ||||
GRANNING SB7000 [00->] – 22.5 ” Wheels | 01/2000 – Present | Trailer | ||||
HENDRICKSON Knorr SB7000 [98->] – 22.5 ” Wheels | 01/1998 – Present | Trailer | ||||
KAROSA (RECREO) 930E, 940E [97->] – 930E, 940E | 01/1997 – Present | Front | ||||
LIAZ 400 SERIES [98->] – 400 SERIES | 01/1998 – Present | Front | ||||
MERCEDES Actros Mk1 [96-07] – 1831-4148 (2,3,4 Axle Models) | 09/1996 – 12/2007 | Front | ||||
MERCEDES Actros Mk1 [96-07] – 1831-4148 (2,3,4 Axle Models) | 09/1996 – 12/2007 | Rear | ||||
MERCEDES Actros Mk2 [07-10] – MP2 1836-3355 | 01/2007 – 12/2010 | Front | ||||
MERCEDES Actros Mk2 [07-10] – MP2 1836-3355 | 01/2007 – 12/2010 | Rear | ||||
MERCEDES Actros Mk3 [10-12] – MP3 1832-5046 | 01/2010 – 12/2012 | Front | ||||
MERCEDES Actros Mk3 [10-12] – MP3 1832-5046 | 01/2010 – 12/2012 | Rear | ||||
MERCEDES Actros Mk4 [12->] – MP4 1824-3551 | 01/2012 – Present | Rear | ||||
MERCEDES Antos [12->] – 1824-3551 | 01/2012 – Present | Front | ||||
MERCEDES Antos [12->] – 1824-3551 | 01/2012 – Present | Rear | ||||
MERCEDES Arocs [13->] – 1824-4151 | 01/2013 – Present | Rear | ||||
MERCEDES Atego Mk1 [98-04] – 1823, 1828, 1833 | 01/1998 – 12/2004 | Front | ||||
MERCEDES Atego Mk1 [98-04] – 1823, 1828, 1833 | 01/1998 – 12/2004 | Rear | ||||
MERCEDES Atego Mk1 [98-04] – 2428, 2528, 2628 | 01/1998 – 12/2004 | Front | ||||
MERCEDES Atego Mk1 [98-04] – 2428, 2528, 2628 | 01/1998 – 12/2004 | Rear | ||||
MERCEDES Axor [07->] – 1831-3557 Disc Brakes | 01/2007 – Present | Front | ||||
MERCEDES Axor [07->] – 1831-3557 Disc Brakes | 01/2007 – Present | Rear | ||||
MERCEDES Axor [96-07] – 1831-3557 Disc Brakes | 01/1996 – 12/2007 | Front | ||||
MERCEDES Axor [96-07] – 1831-3557 Disc Brakes | 01/1996 – 12/2007 | Rear | ||||
MERCEDES Bus [03->] – O 403 | 01/2003 – Present | Front | ||||
MERCEDES CapaCity (8×2) [07->] – O 530 GL | 01/2007 – Present | Front | ||||
MERCEDES CapaCity (8×2) [07->] – O 530 GL | 01/2007 – Present | Rear | ||||
MERCEDES Citaro [98->] – O 530 | 01/1998 – Present | Front | ||||
MERCEDES Citaro [98->] – O 530 | 01/1998 – Present | Rear | ||||
MERCEDES Cito [99->] – O 520 | 01/1999 – Present | Front | ||||
MERCEDES Conecto [01->] – O 345 | 01/2001 – Present | Front | ||||
MERCEDES Econic Refuse MK1 [96-12] – Econic Refuse | 01/1996 – 12/2012 | Front | ||||
MERCEDES Econic Refuse MK1 [96-12] – Econic Refuse | 01/1996 – 12/2012 | Rear | ||||
MERCEDES Econic Refuse MK2 [13->] – Econic Refuse | 01/2013 – Present | Rear | ||||
MERCEDES Integro [06->] – O 550 | 01/2006 – Present | Front | ||||
MERCEDES Intouro [05->] – Intouro | 01/2005 – Present | Front | ||||
MERCEDES Power-liner [92-97] – 1717-1850 Disc Brakes | 01/1992 – 12/1997 | Front | ||||
MERCEDES Power-liner [92-97] – 1717-1850 Disc Brakes | 01/1992 – 12/1997 | Rear | ||||
MERCEDES Specialist Fire Engine Chassis – Specialist Fire Engine Chassis | 01/1996 – Present | Front | ||||
MERCEDES Specialist Fire Engine Chassis – Specialist Fire Engine Chassis | 01/1996 – Present | Rear | ||||
MERCEDES Tourismo RHD, SHD [03->] – O 350 | 01/2003 – Present | Front | ||||
MERCEDES Tourismo RHD, SHD [03->] – O 350 | 01/2003 – Present | Rear | ||||
MERCEDES Tourismo [00->] – O 340, O 350, O 403 | 01/2000 – Present | Front | ||||
MERCEDES Tourismo [00->] – O 340, O 350, O 403 | 01/2000 – Present | Rear | ||||
MERCEDES Tourismo [01->] – O 500 | 01/2001 – Present | Front | ||||
MERCEDES Tourismo [01->] – O 500 | 01/2001 – Present | Rear | ||||
MERCEDES Touro [01->] – O 500 | 01/2001 – Present | Front | ||||
MERCEDES Touro [01->] – O 500 | 01/2001 – Present | Rear | ||||
MERCEDES Touro [97->] – Touro | 01/1997 – Present | Front | ||||
MERCEDES Touro [97->] – Touro | 01/1997 – Present | Rear | ||||
MERCEDES Travego [99->] – O 580 | 01/1999 – Present | Front | ||||
MERCEDES Travego [99->] – O 580 | 01/1999 – Present | Rear | ||||
SCHMITZ Knorr SB7000 – 22.5 “ Wheels | 01/1998 – Present | Trailer | ||||
SETRA Setra 300 [91-01] – S300 | 01/1991 – 12/2001 | Rear | ||||
SETRA Setra 400 [02->] – S415 | 01/2002 – Present | Front | ||||
TEMSA Avenue [08->] – | 01/2008 – Present | Front | ||||
TEMSA Avenue [08->] – | 01/2008 – Present | Rear | ||||
TEMSA SAFARI [00-13] – 12 HD,13 HD | 01/2000 – 12/2013 | Front | ||||
TEMSA SAFARI [00-13] – 12 HD,13 HD | 01/2000 – 12/2013 | Rear | ||||
TEMSA TOURMALIN [10/06->] – 12,13 | 10/2006 – Present | Front | ||||
TEMSA TOURMALIN [10/06->] – 12,13 | 10/2006 – Present | Rear |
Chemical Composition | ||||||
---|---|---|---|---|---|---|
Material | C | Si | Mn | S | P | Cr |
HT250/G3000 | 3.10-3.55% | 1.90-2.40% | 0.50-0.90% | 0.15% max. | 0.15% max. | 0.25% max. |
Microstructure
Graphite Structure: Predominately Type A, Size 3-5
Pearlite: 95% min.
Ferrite: 5% max.
Mechanical Property
Hardness: 187 – 241 HB
Tensile Strength: 220 Mpa (min.)
Machining Requirement
Runout: 0.05mm (max.)
DTV: 0.0127mm (max.)
Roughness: Ra 1.6μm (max.)
Dynamic Balance: 100% Balanced
1) Full range – 500+ numbers for Commercial Vehicles & 2600+ numbers for Passenger Cars
2) TS16949 Quality System Certification & ECE R90 Certified
3) Competitive Factory Price
4) 100% crucial dimension inspection
5) Leading supplier in Europe, South America, North America and Middle East.